tibbling.se

Week of 05-07-25 to 05-07-31

Overall Statistics

CategoryTotal
Unique sites served 0
Unique documents served 0
Unique trails followed 0
Total visits 0

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.00 0.00 0.00 0.00 0.00 0.00
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 0.00 0.00 0.00 0.00 0.00 0.00
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-07-25 0 0.00 0 0.00 0.00 0.00
05-07-26 0 0.00 0 0.00 0.00 0.00
05-07-27 0 0.00 0 0.00 0.00 0.00
05-07-28 0 0.00 0 0.00 0.00 0.00
05-07-29 0 0.00 0 0.00 0.00 0.00
05-07-30 0 0.00 0 0.00 0.00 0.00
05-07-31 0 0.00 0 0.00 0.00 0.00

Totals

ItemAccessesBytes
Overall hits 0 0
Home page access 0 0

Top 0 of 0 Documents Sorted by Access Count

RankURLAccesses%Bytes%

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Top 0 of 0 Sites by Access Count

RankSiteAccesses%Bytes%

Top 8 of 8 Domains by Access Count

RankDomainAccesses%Bytes%
1 africa 0 0.00 0 0.00
2 antarctica 0 0.00 0 0.00
3 asia 0 0.00 0 0.00
4 australia 0 0.00 0 0.00
5 europe 0 0.00 0 0.00
6 namerica 0 0.00 0 0.00
7 samerica 0 0.00 0 0.00
8 Unknown 0 0.00 0 0.00

Top 0 of 0 user agents by Access Count

RankUser AgentAccesses%Bytes%

Top 0 of 0 Documents Not Found

RankURLAccesses%

Accesses by Result Code

CodeMeaningAccesses%
200 OK 0 0.00
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 0 0.00
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00